Ethereum Up or Down on August 18?
Ends: Aug 18, 2026, 16:00 UTCMarket data: Aug 18, 2026, 16:58 UTCResult: UPResolved: Aug 18, 2026, 16:12 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-18T11:26:09.500Z | 50.0% | 26.9% | -23.1 pp |
| 2026-08-18T11:31:27.095Z | 50.0% | 27.8% | -22.2 pp |
| 2026-08-18T11:38:43.800Z | 50.0% | 24.0% | -26.0 pp |
| 2026-08-18T11:49:46.596Z | 50.0% | 22.2% | -27.8 pp |
| 2026-08-18T11:56:53.831Z | 50.0% | 19.7% | -30.3 pp |
| 2026-08-18T12:15:50.565Z | 50.0% | 15.2% | -34.8 pp |
| 2026-08-18T12:23:40.652Z | 50.0% | 16.9% | -33.1 pp |
| 2026-08-18T12:38:23.444Z | 50.0% | 12.2% | -37.8 pp |
| 2026-08-18T12:46:46.412Z | 50.0% | 9.0% | -41.0 pp |
| 2026-08-18T12:49:49.820Z | 50.0% | 10.1% | -39.9 pp |
| 2026-08-18T12:56:08.490Z | 50.0% | 10.1% | -39.9 pp |
| 2026-08-18T13:06:46.074Z | 50.0% | 5.3% | -44.7 pp |
| 2026-08-18T13:19:50.183Z | 50.0% | 4.5% | -45.5 pp |
| 2026-08-18T13:24:43.084Z | 50.0% | 3.2% | -46.8 pp |
| 2026-08-18T13:35:27.227Z | 50.0% | 1.4% | -48.6 pp |
| 2026-08-18T13:40:34.483Z | 50.0% | 3.6% | -46.4 pp |
| 2026-08-18T13:49:41.759Z | 50.0% | 2.5% | -47.5 pp |
| 2026-08-18T13:54:39.887Z | 50.0% | 1.5% | -48.5 pp |
| 2026-08-18T14:06:47.478Z | 50.0% | 5.1% | -44.9 pp |
| 2026-08-18T14:12:00.571Z | 50.0% | 2.7% | -47.3 pp |
| 2026-08-18T14:26:09.486Z | 50.0% | 34.3% | -15.7 pp |
| 2026-08-18T14:36:52.847Z | 50.0% | 67.8% | +17.8 pp |
| 2026-08-18T14:39:49.501Z | 50.0% | 64.1% | +14.1 pp |
| 2026-08-18T14:52:49.331Z | 50.0% | 65.7% | +15.7 pp |
| 2026-08-18T15:05:17.445Z | 50.0% | 70.4% | +20.4 pp |
| 2026-08-18T15:08:29.980Z | 50.0% | 74.4% | +24.4 pp |
| 2026-08-18T15:16:52.662Z | 50.0% | 63.2% | +13.2 pp |
| 2026-08-18T15:21:45.416Z | 50.0% | 79.3% | +29.3 pp |
| 2026-08-18T15:47:33.737Z | 50.0% | 99.5% | +49.5 pp |
| 2026-08-18T15:58:46.627Z | 50.0% | 100.0% | +50.0 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 18, 03:58 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Aug 18, 03:47 PM | 50.0% | 99.5% | +49 pp | BUY UP |
| Aug 18, 03:21 PM | 50.0% | 79.3% | +29 pp | BUY UP |
| Aug 18, 03:16 PM | 50.0% | 63.2% | +13 pp | BUY UP |
| Aug 18, 03:08 PM | 50.0% | 74.4% | +24 pp | BUY UP |
| Aug 18, 03:05 PM | 50.0% | 70.4% | +20 pp | BUY UP |
| Aug 18, 02:52 PM | 50.0% | 65.7% | +16 pp | BUY UP |
| Aug 18, 02:39 PM | 50.0% | 64.1% | +14 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 17 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Aug 18 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 17 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Aug 18 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.