Ethereum Up or Down on August 18?
Ends: Aug 18, 2026, 16:00 UTCMarket data: Aug 18, 2026, 16:58 UTCResult: UPResolved: Aug 18, 2026, 16:12 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-18T11:31:27.095Z | 17.5% | 27.8% | +10.3 pp |
| 2026-08-18T11:38:43.800Z | 17.5% | 24.0% | +6.5 pp |
| 2026-08-18T11:49:46.596Z | 17.5% | 22.2% | +4.7 pp |
| 2026-08-18T11:56:53.831Z | 17.5% | 19.7% | +2.2 pp |
| 2026-08-18T12:15:50.565Z | 17.5% | 15.2% | -2.3 pp |
| 2026-08-18T12:23:40.652Z | 17.5% | 16.9% | -0.6 pp |
| 2026-08-18T12:38:23.444Z | 17.5% | 12.2% | -5.3 pp |
| 2026-08-18T12:45:14.465Z | 17.5% | 9.0% | -8.5 pp |
| 2026-08-18T12:46:46.412Z | 17.5% | 9.0% | -8.5 pp |
| 2026-08-18T12:49:49.820Z | 17.5% | 10.1% | -7.4 pp |
| 2026-08-18T12:56:08.490Z | 17.5% | 10.1% | -7.4 pp |
| 2026-08-18T13:06:46.074Z | 17.5% | 5.3% | -12.2 pp |
| 2026-08-18T13:19:50.183Z | 17.5% | 4.5% | -13.0 pp |
| 2026-08-18T13:24:43.084Z | 17.5% | 3.2% | -14.3 pp |
| 2026-08-18T13:35:27.227Z | 17.5% | 1.4% | -16.1 pp |
| 2026-08-18T13:40:34.483Z | 17.5% | 3.6% | -13.9 pp |
| 2026-08-18T13:49:41.759Z | 17.5% | 2.5% | -15.0 pp |
| 2026-08-18T13:54:39.887Z | 17.5% | 1.5% | -16.0 pp |
| 2026-08-18T14:06:47.478Z | 17.5% | 5.1% | -12.4 pp |
| 2026-08-18T14:12:00.571Z | 17.5% | 2.7% | -14.8 pp |
| 2026-08-18T14:26:09.486Z | 17.5% | 34.3% | +16.8 pp |
| 2026-08-18T14:36:52.847Z | 17.5% | 67.8% | +50.3 pp |
| 2026-08-18T14:39:49.501Z | 17.5% | 64.1% | +46.6 pp |
| 2026-08-18T14:52:49.331Z | 17.5% | 65.7% | +48.2 pp |
| 2026-08-18T15:05:17.445Z | 17.5% | 70.4% | +52.9 pp |
| 2026-08-18T15:08:29.980Z | 17.5% | 74.4% | +56.9 pp |
| 2026-08-18T15:16:52.662Z | 17.5% | 63.2% | +45.7 pp |
| 2026-08-18T15:21:45.416Z | 17.5% | 79.3% | +61.8 pp |
| 2026-08-18T15:47:33.737Z | 17.5% | 99.5% | +82.0 pp |
| 2026-08-18T15:58:46.627Z | 17.5% | 100.0% | +82.5 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 18, 03:58 PM | 17.5% | 100.0% | +82 pp | BUY UP |
| Aug 18, 03:47 PM | 17.5% | 99.5% | +82 pp | BUY UP |
| Aug 18, 03:21 PM | 17.5% | 79.3% | +62 pp | BUY UP |
| Aug 18, 03:16 PM | 17.5% | 63.2% | +46 pp | BUY UP |
| Aug 18, 03:08 PM | 17.5% | 74.4% | +57 pp | BUY UP |
| Aug 18, 03:05 PM | 17.5% | 70.4% | +53 pp | BUY UP |
| Aug 18, 02:52 PM | 17.5% | 65.7% | +48 pp | BUY UP |
| Aug 18, 02:39 PM | 17.5% | 64.1% | +47 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 17 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Aug 18 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 17 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Aug 18 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.