Ethereum Up or Down on August 18?
Ends: Aug 18, 2026, 16:00 UTCMarket data: Aug 18, 2026, 16:27 UTCResult: UPResolved: Aug 18, 2026, 16:12 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-18T11:31:27.095Z | 26.5% | 27.8% | +1.3 pp |
| 2026-08-18T11:38:43.800Z | 26.5% | 24.0% | -2.5 pp |
| 2026-08-18T11:49:46.596Z | 26.5% | 22.2% | -4.3 pp |
| 2026-08-18T11:56:53.831Z | 26.5% | 19.7% | -6.8 pp |
| 2026-08-18T12:05:29.757Z | 26.5% | 19.7% | -6.8 pp |
| 2026-08-18T12:15:50.565Z | 26.5% | 15.2% | -11.3 pp |
| 2026-08-18T12:23:40.652Z | 26.5% | 16.9% | -9.6 pp |
| 2026-08-18T12:38:23.444Z | 26.5% | 12.2% | -14.3 pp |
| 2026-08-18T12:46:46.412Z | 26.5% | 9.0% | -17.5 pp |
| 2026-08-18T12:49:49.820Z | 26.5% | 10.1% | -16.4 pp |
| 2026-08-18T12:56:08.490Z | 26.5% | 10.1% | -16.4 pp |
| 2026-08-18T13:06:46.074Z | 26.5% | 5.3% | -21.2 pp |
| 2026-08-18T13:19:50.183Z | 26.5% | 4.5% | -22.0 pp |
| 2026-08-18T13:24:43.084Z | 26.5% | 3.2% | -23.3 pp |
| 2026-08-18T13:35:27.227Z | 26.5% | 1.4% | -25.1 pp |
| 2026-08-18T13:40:34.483Z | 26.5% | 3.6% | -22.9 pp |
| 2026-08-18T13:49:41.759Z | 26.5% | 2.5% | -24.0 pp |
| 2026-08-18T13:54:39.887Z | 26.5% | 1.5% | -25.0 pp |
| 2026-08-18T14:06:47.478Z | 26.5% | 5.1% | -21.4 pp |
| 2026-08-18T14:12:00.571Z | 26.5% | 2.7% | -23.8 pp |
| 2026-08-18T14:26:09.486Z | 26.5% | 34.3% | +7.8 pp |
| 2026-08-18T14:36:52.847Z | 26.5% | 67.8% | +41.3 pp |
| 2026-08-18T14:39:49.501Z | 26.5% | 64.1% | +37.6 pp |
| 2026-08-18T14:52:49.331Z | 26.5% | 65.7% | +39.2 pp |
| 2026-08-18T15:05:17.445Z | 26.5% | 70.4% | +43.9 pp |
| 2026-08-18T15:08:29.980Z | 26.5% | 74.4% | +47.9 pp |
| 2026-08-18T15:16:52.662Z | 26.5% | 63.2% | +36.7 pp |
| 2026-08-18T15:21:45.416Z | 26.5% | 79.3% | +52.8 pp |
| 2026-08-18T15:47:33.737Z | 26.5% | 99.5% | +73.0 pp |
| 2026-08-18T15:58:46.627Z | 26.5% | 100.0% | +73.5 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 18, 03:58 PM | 26.5% | 100.0% | +73 pp | BUY UP |
| Aug 18, 03:47 PM | 26.5% | 99.5% | +73 pp | BUY UP |
| Aug 18, 03:21 PM | 26.5% | 79.3% | +53 pp | BUY UP |
| Aug 18, 03:16 PM | 26.5% | 63.2% | +37 pp | BUY UP |
| Aug 18, 03:08 PM | 26.5% | 74.4% | +48 pp | BUY UP |
| Aug 18, 03:05 PM | 26.5% | 70.4% | +44 pp | BUY UP |
| Aug 18, 02:52 PM | 26.5% | 65.7% | +39 pp | BUY UP |
| Aug 18, 02:39 PM | 26.5% | 64.1% | +38 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 17 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Aug 18 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 17 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Aug 18 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.