Ethereum Up or Down on September 19?
Ends: Sep 19, 2026, 16:00 UTCMarket data: Sep 19, 2026, 19:36 UTCResult: UPResolved: Sep 19, 2026, 19:09 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-09-19T08:52:16.991Z | 50.0% | 97.1% | +47.1 pp |
| 2026-09-19T08:57:42.920Z | 50.0% | 96.5% | +46.5 pp |
| 2026-09-19T09:00:49.829Z | 50.0% | 96.2% | +46.2 pp |
| 2026-09-19T09:08:42.170Z | 50.0% | 98.1% | +48.1 pp |
| 2026-09-19T09:11:35.370Z | 50.0% | 97.7% | +47.7 pp |
| 2026-09-19T09:12:42.957Z | 50.0% | 97.4% | +47.4 pp |
| 2026-09-19T09:23:47.837Z | 50.0% | 97.9% | +47.9 pp |
| 2026-09-19T09:55:24.764Z | 50.0% | 96.5% | +46.5 pp |
| 2026-09-19T09:56:32.111Z | 50.0% | 96.8% | +46.8 pp |
| 2026-09-19T09:58:55.020Z | 50.0% | 96.7% | +46.7 pp |
| 2026-09-19T10:59:07.629Z | 50.0% | 97.2% | +47.2 pp |
| 2026-09-19T11:04:28.779Z | 50.0% | 97.7% | +47.7 pp |
| 2026-09-19T11:15:16.816Z | 50.0% | 98.0% | +48.0 pp |
| 2026-09-19T11:20:23.800Z | 50.0% | 97.8% | +47.8 pp |
| 2026-09-19T11:23:16.243Z | 50.0% | 98.0% | +48.0 pp |
| 2026-09-19T11:25:19.853Z | 50.0% | 98.3% | +48.3 pp |
| 2026-09-19T11:31:59.836Z | 50.0% | 97.7% | +47.7 pp |
| 2026-09-19T11:33:12.459Z | 50.0% | 97.7% | +47.7 pp |
| 2026-09-19T11:37:30.823Z | 50.0% | 98.0% | +48.0 pp |
| 2026-09-19T11:48:48.092Z | 50.0% | 98.3% | +48.3 pp |
| 2026-09-19T12:27:30.041Z | 50.0% | 99.2% | +49.2 pp |
| 2026-09-19T12:33:19.799Z | 50.0% | 99.2% | +49.2 pp |
| 2026-09-19T12:47:12.422Z | 50.0% | 99.2% | +49.2 pp |
| 2026-09-19T13:02:09.587Z | 50.0% | 99.4% | +49.4 pp |
| 2026-09-19T13:29:41.170Z | 50.0% | 99.2% | +49.2 pp |
| 2026-09-19T13:41:05.243Z | 50.0% | 99.6% | +49.6 pp |
| 2026-09-19T14:25:43.703Z | 50.0% | 100.0% | +50.0 pp |
| 2026-09-19T15:03:44.752Z | 50.0% | 100.0% | +50.0 pp |
| 2026-09-19T15:30:14.449Z | 50.0% | 100.0% | +50.0 pp |
| 2026-09-19T15:48:19.177Z | 50.0% | 100.0% | +50.0 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Sep 19, 03:48 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Sep 19, 03:30 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Sep 19, 03:03 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Sep 19, 02:25 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Sep 19, 01:41 PM | 50.0% | 99.6% | +50 pp | BUY UP |
| Sep 19, 01:29 PM | 50.0% | 99.2% | +49 pp | BUY UP |
| Sep 19, 01:02 PM | 50.0% | 99.4% | +49 pp | BUY UP |
| Sep 19, 12:47 PM | 50.0% | 99.2% | +49 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 18 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Sep 19 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 18 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Sep 19 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.