Ethereum Up or Down on September 19?
Ends: Sep 19, 2026, 16:00 UTCMarket data: Sep 19, 2026, 19:36 UTCResult: UPResolved: Sep 19, 2026, 19:09 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-09-19T09:58:55.020Z | 98.9% | 96.7% | -2.2 pp |
| 2026-09-19T10:57:26.546Z | 97.9% | 97.2% | -0.6 pp |
| 2026-09-19T10:59:07.629Z | 97.9% | 97.2% | -0.6 pp |
| 2026-09-19T11:04:28.779Z | 97.9% | 97.7% | -0.2 pp |
| 2026-09-19T11:14:59.974Z | 98.5% | 98.0% | -0.5 pp |
| 2026-09-19T11:15:16.816Z | 98.5% | 98.0% | -0.5 pp |
| 2026-09-19T11:20:23.800Z | 98.5% | 97.8% | -0.7 pp |
| 2026-09-19T11:23:16.243Z | 98.5% | 98.0% | -0.4 pp |
| 2026-09-19T11:25:19.853Z | 98.5% | 98.3% | -0.2 pp |
| 2026-09-19T11:31:59.836Z | 98.5% | 97.7% | -0.8 pp |
| 2026-09-19T11:33:12.459Z | 98.5% | 97.7% | -0.7 pp |
| 2026-09-19T11:37:30.823Z | 98.5% | 98.0% | -0.4 pp |
| 2026-09-19T11:48:48.092Z | 97.9% | 98.3% | +0.4 pp |
| 2026-09-19T12:18:15.793Z | 97.9% | 99.2% | +1.3 pp |
| 2026-09-19T12:27:30.041Z | 97.9% | 99.2% | +1.3 pp |
| 2026-09-19T12:33:19.799Z | 97.9% | 99.2% | +1.3 pp |
| 2026-09-19T12:47:12.422Z | 97.9% | 99.2% | +1.3 pp |
| 2026-09-19T13:02:09.587Z | 98.0% | 99.4% | +1.4 pp |
| 2026-09-19T13:18:22.453Z | 98.0% | 99.2% | +1.2 pp |
| 2026-09-19T13:29:41.170Z | 98.0% | 99.2% | +1.2 pp |
| 2026-09-19T13:41:05.243Z | 98.0% | 99.6% | +1.6 pp |
| 2026-09-19T14:24:23.285Z | 99.8% | 100.0% | +0.2 pp |
| 2026-09-19T14:25:43.703Z | 99.8% | 100.0% | +0.2 pp |
| 2026-09-19T15:03:44.752Z | 99.7% | 100.0% | +0.3 pp |
| 2026-09-19T15:28:50.678Z | 99.7% | 100.0% | +0.3 pp |
| 2026-09-19T15:30:14.449Z | 99.7% | 100.0% | +0.3 pp |
| 2026-09-19T15:48:19.177Z | 99.7% | 100.0% | +0.3 pp |
| 2026-09-19T16:29:47.139Z | 100.0% | 100.0% | +0.0 pp |
| 2026-09-19T17:31:39.890Z | 100.0% | 100.0% | +0.0 pp |
| 2026-09-19T18:39:48.606Z | 100.0% | 100.0% | +0.0 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Sep 19, 03:48 PM | 99.7% | 100.0% | +0.3 pp | NO EDGE |
| Sep 19, 03:30 PM | 99.7% | 100.0% | +0.3 pp | NO EDGE |
| Sep 19, 03:03 PM | 99.7% | 100.0% | +0.3 pp | NO EDGE |
| Sep 19, 02:25 PM | 99.8% | 100.0% | +0.2 pp | NO EDGE |
| Sep 19, 01:41 PM | 98.0% | 99.6% | +1.6 pp | NO EDGE |
| Sep 19, 01:29 PM | 98.0% | 99.2% | +1.2 pp | NO EDGE |
| Sep 19, 01:02 PM | 98.0% | 99.4% | +1.4 pp | NO EDGE |
| Sep 19, 12:47 PM | 97.9% | 99.2% | +1.3 pp | NO EDGE |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 18 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Sep 19 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 18 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Sep 19 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.