Ethereum Up or Down on August 7?
Ends: Aug 7, 2026, 16:00 UTCMarket data: Aug 7, 2026, 17:57 UTCResult: UPResolved: Aug 7, 2026, 16:14 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-07T11:54:34.161Z | 50.0% | 61.4% | +11.4 pp |
| 2026-08-07T12:03:17.769Z | 50.0% | 67.1% | +17.1 pp |
| 2026-08-07T12:15:20.790Z | 50.0% | 92.3% | +42.3 pp |
| 2026-08-07T12:22:36.046Z | 50.0% | 89.4% | +39.4 pp |
| 2026-08-07T12:32:35.099Z | 50.0% | 92.1% | +42.1 pp |
| 2026-08-07T12:40:47.422Z | 50.0% | 89.7% | +39.7 pp |
| 2026-08-07T12:50:41.608Z | 50.0% | 91.8% | +41.8 pp |
| 2026-08-07T12:59:41.930Z | 50.0% | 94.1% | +44.1 pp |
| 2026-08-07T13:07:37.309Z | 50.0% | 93.7% | +43.7 pp |
| 2026-08-07T13:20:41.700Z | 50.0% | 93.7% | +43.7 pp |
| 2026-08-07T13:27:15.938Z | 50.0% | 90.0% | +40.0 pp |
| 2026-08-07T13:35:47.852Z | 50.0% | 95.9% | +45.9 pp |
| 2026-08-07T13:40:14.759Z | 50.0% | 90.6% | +40.6 pp |
| 2026-08-07T13:48:33.607Z | 50.0% | 91.5% | +41.5 pp |
| 2026-08-07T13:57:37.860Z | 50.0% | 91.9% | +41.9 pp |
| 2026-08-07T14:05:41.783Z | 50.0% | 62.9% | +12.9 pp |
| 2026-08-07T14:09:34.958Z | 50.0% | 59.6% | +9.6 pp |
| 2026-08-07T14:17:31.400Z | 50.0% | 64.1% | +14.1 pp |
| 2026-08-07T14:26:47.749Z | 50.0% | 87.8% | +37.8 pp |
| 2026-08-07T14:34:28.326Z | 50.0% | 90.4% | +40.4 pp |
| 2026-08-07T14:44:46.756Z | 50.0% | 86.5% | +36.5 pp |
| 2026-08-07T14:50:48.217Z | 50.0% | 83.7% | +33.7 pp |
| 2026-08-07T14:59:20.979Z | 50.0% | 67.0% | +17.0 pp |
| 2026-08-07T15:05:16.783Z | 50.0% | 68.7% | +18.7 pp |
| 2026-08-07T15:13:20.373Z | 50.0% | 83.6% | +33.6 pp |
| 2026-08-07T15:20:46.235Z | 50.0% | 79.2% | +29.2 pp |
| 2026-08-07T15:25:51.692Z | 50.0% | 84.9% | +34.9 pp |
| 2026-08-07T15:34:08.595Z | 50.0% | 96.6% | +46.6 pp |
| 2026-08-07T15:48:44.098Z | 50.0% | 98.6% | +48.6 pp |
| 2026-08-07T16:00:44.487Z | 50.0% | 100.0% | +50.0 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 07, 04:00 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Aug 07, 03:48 PM | 50.0% | 98.6% | +49 pp | BUY UP |
| Aug 07, 03:34 PM | 50.0% | 96.6% | +47 pp | BUY UP |
| Aug 07, 03:25 PM | 50.0% | 84.9% | +35 pp | BUY UP |
| Aug 07, 03:20 PM | 50.0% | 79.2% | +29 pp | BUY UP |
| Aug 07, 03:13 PM | 50.0% | 83.6% | +34 pp | BUY UP |
| Aug 07, 03:05 PM | 50.0% | 68.7% | +19 pp | BUY UP |
| Aug 07, 02:59 PM | 50.0% | 67.0% | +17 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 6 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Aug 7 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Aug 6 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Aug 7 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.