Bitcoin Up or Down on August 22?
Ends: Aug 22, 2026, 16:00 UTCMarket data: Aug 24, 2026, 02:33 UTCResult: DOWNResolved: Aug 22, 2026, 16:14 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-22T13:54:35.572Z | 54.5% | 53.0% | -1.5 pp |
| 2026-08-22T14:03:49.420Z | 54.5% | 49.6% | -4.9 pp |
| 2026-08-22T14:06:51.797Z | 54.5% | 43.4% | -11.1 pp |
| 2026-08-22T14:10:42.265Z | 54.5% | 31.0% | -23.5 pp |
| 2026-08-22T14:19:17.807Z | 54.5% | 25.4% | -29.1 pp |
| 2026-08-22T14:21:57.632Z | 54.5% | 30.2% | -24.3 pp |
| 2026-08-22T14:25:09.074Z | 54.5% | 27.4% | -27.1 pp |
| 2026-08-22T14:28:35.937Z | 54.5% | 27.4% | -27.1 pp |
| 2026-08-22T14:30:31.821Z | 54.5% | 32.9% | -21.6 pp |
| 2026-08-22T14:33:57.805Z | 54.5% | 31.2% | -23.3 pp |
| 2026-08-22T14:35:26.094Z | 54.5% | 31.2% | -23.3 pp |
| 2026-08-22T14:36:44.428Z | 54.5% | 37.5% | -17.0 pp |
| 2026-08-22T14:51:09.857Z | 54.5% | 26.9% | -27.6 pp |
| 2026-08-22T14:54:08.553Z | 54.5% | 21.3% | -33.2 pp |
| 2026-08-22T15:04:17.272Z | 54.5% | 20.4% | -34.1 pp |
| 2026-08-22T15:13:21.014Z | 54.5% | 17.8% | -36.7 pp |
| 2026-08-22T15:16:23.267Z | 54.5% | 14.2% | -40.3 pp |
| 2026-08-22T15:19:24.007Z | 54.5% | 16.2% | -38.3 pp |
| 2026-08-22T15:22:15.544Z | 54.5% | 13.4% | -41.1 pp |
| 2026-08-22T15:30:28.890Z | 54.5% | 14.5% | -40.0 pp |
| 2026-08-22T15:33:18.402Z | 54.5% | 12.8% | -41.7 pp |
| 2026-08-22T15:36:21.743Z | 54.5% | 20.5% | -34.0 pp |
| 2026-08-22T15:39:19.698Z | 54.5% | 15.1% | -39.4 pp |
| 2026-08-22T15:41:22.495Z | 54.5% | 12.3% | -42.2 pp |
| 2026-08-22T15:45:20.250Z | 54.5% | 8.3% | -46.2 pp |
| 2026-08-22T15:47:25.446Z | 54.5% | 13.5% | -41.0 pp |
| 2026-08-22T15:50:17.433Z | 54.5% | 6.5% | -48.0 pp |
| 2026-08-22T15:53:41.126Z | 54.5% | 0.3% | -54.2 pp |
| 2026-08-22T15:58:12.049Z | 54.5% | 0.0% | -54.5 pp |
| 2026-08-22T16:00:22.140Z | 54.5% | 0.0% | -54.5 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 22, 04:00 PM | 54.5% | 0.0% | −54 pp | BUY DOWN |
| Aug 22, 03:58 PM | 54.5% | 0.0% | −54 pp | BUY DOWN |
| Aug 22, 03:53 PM | 54.5% | 0.3% | −54 pp | BUY DOWN |
| Aug 22, 03:50 PM | 54.5% | 6.5% | −48 pp | BUY DOWN |
| Aug 22, 03:47 PM | 54.5% | 13.5% | −41 pp | BUY DOWN |
| Aug 22, 03:45 PM | 54.5% | 8.3% | −46 pp | BUY DOWN |
| Aug 22, 03:41 PM | 54.5% | 12.3% | −42 pp | BUY DOWN |
| Aug 22, 03:39 PM | 54.5% | 15.1% | −39 pp | BUY DOWN |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for BTC/USDT Aug 21 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Aug 22 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for BTC/USDT Aug 21 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Aug 22 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.