Bitcoin Up or Down on August 22?
Ends: Aug 22, 2026, 16:00 UTCMarket data: Aug 23, 2026, 24:51 UTCResult: DOWNResolved: Aug 22, 2026, 16:14 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-22T13:26:27.764Z | 41.0% | 46.0% | +5.0 pp |
| 2026-08-22T13:30:30.088Z | 41.0% | 43.0% | +2.0 pp |
| 2026-08-22T13:34:26.203Z | 41.0% | 39.7% | -1.3 pp |
| 2026-08-22T13:38:46.908Z | 41.0% | 38.0% | -3.0 pp |
| 2026-08-22T13:39:58.884Z | 41.0% | 38.0% | -3.0 pp |
| 2026-08-22T13:44:03.717Z | 41.0% | 38.0% | -3.0 pp |
| 2026-08-22T13:49:42.571Z | 41.0% | 47.0% | +6.0 pp |
| 2026-08-22T13:52:33.310Z | 41.0% | 49.8% | +8.8 pp |
| 2026-08-22T14:03:49.420Z | 5.5% | 49.6% | +44.1 pp |
| 2026-08-22T14:09:30.703Z | 5.5% | 31.0% | +25.5 pp |
| 2026-08-22T14:19:17.807Z | 5.5% | 25.4% | +19.9 pp |
| 2026-08-22T14:25:03.619Z | 5.5% | 27.4% | +21.9 pp |
| 2026-08-22T14:25:09.074Z | 5.5% | 27.4% | +21.9 pp |
| 2026-08-22T14:30:31.821Z | 5.5% | 32.9% | +27.4 pp |
| 2026-08-22T14:33:57.805Z | 5.5% | 31.2% | +25.7 pp |
| 2026-08-22T14:36:44.428Z | 5.5% | 37.5% | +32.0 pp |
| 2026-08-22T14:51:09.857Z | 5.5% | 26.9% | +21.4 pp |
| 2026-08-22T15:04:17.272Z | 5.5% | 20.4% | +14.9 pp |
| 2026-08-22T15:13:21.014Z | 5.5% | 17.8% | +12.3 pp |
| 2026-08-22T15:16:23.267Z | 5.5% | 14.2% | +8.7 pp |
| 2026-08-22T15:22:15.544Z | 5.5% | 13.4% | +7.9 pp |
| 2026-08-22T15:30:28.890Z | 5.5% | 14.5% | +9.0 pp |
| 2026-08-22T15:36:21.743Z | 5.5% | 20.5% | +15.0 pp |
| 2026-08-22T15:39:19.698Z | 5.5% | 15.1% | +9.6 pp |
| 2026-08-22T15:45:20.250Z | 5.5% | 8.3% | +2.8 pp |
| 2026-08-22T15:47:22.395Z | 5.5% | 13.5% | +8.0 pp |
| 2026-08-22T15:49:52.095Z | 5.5% | 6.5% | +1.0 pp |
| 2026-08-22T15:50:17.433Z | 5.5% | 6.5% | +1.0 pp |
| 2026-08-22T15:56:17.295Z | 5.5% | 0.1% | -5.4 pp |
| 2026-08-22T16:00:22.140Z | 5.5% | 0.0% | -5.5 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 22, 04:00 PM | 5.5% | 0.0% | −5.5 pp | BUY DOWN |
| Aug 22, 03:56 PM | 5.5% | 0.1% | −5.4 pp | BUY DOWN |
| Aug 22, 03:50 PM | 5.5% | 6.5% | +1.0 pp | NO EDGE |
| Aug 22, 03:47 PM | 5.5% | 13.5% | +8.0 pp | BUY UP |
| Aug 22, 03:45 PM | 5.5% | 8.3% | +2.8 pp | NO EDGE |
| Aug 22, 03:39 PM | 5.5% | 15.1% | +9.6 pp | BUY UP |
| Aug 22, 03:36 PM | 5.5% | 20.5% | +15 pp | BUY UP |
| Aug 22, 03:30 PM | 5.5% | 14.5% | +9.0 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for BTC/USDT Aug 21 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Aug 22 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for BTC/USDT Aug 21 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Aug 22 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.