Bitcoin Up or Down on September 19?
Ends: Sep 19, 2026, 16:00 UTCMarket data: Sep 19, 2026, 19:36 UTCResult: UPResolved: Sep 19, 2026, 19:09 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-09-19T11:28:13.401Z | 50.0% | 83.5% | +33.5 pp |
| 2026-09-19T11:32:00.462Z | 50.0% | 82.6% | +32.6 pp |
| 2026-09-19T11:33:13.159Z | 50.0% | 82.4% | +32.4 pp |
| 2026-09-19T11:35:19.471Z | 50.0% | 81.5% | +31.5 pp |
| 2026-09-19T11:37:31.702Z | 50.0% | 82.8% | +32.8 pp |
| 2026-09-19T11:45:06.297Z | 50.0% | 83.9% | +33.9 pp |
| 2026-09-19T12:17:31.901Z | 50.0% | 84.8% | +34.8 pp |
| 2026-09-19T12:19:10.583Z | 50.0% | 87.0% | +37.0 pp |
| 2026-09-19T12:22:42.231Z | 50.0% | 86.2% | +36.2 pp |
| 2026-09-19T12:23:45.406Z | 50.0% | 85.0% | +35.0 pp |
| 2026-09-19T12:24:40.949Z | 50.0% | 83.7% | +33.7 pp |
| 2026-09-19T12:30:01.605Z | 50.0% | 83.8% | +33.8 pp |
| 2026-09-19T12:36:23.084Z | 50.0% | 86.4% | +36.4 pp |
| 2026-09-19T12:40:13.831Z | 50.0% | 85.9% | +35.9 pp |
| 2026-09-19T12:47:12.452Z | 50.0% | 87.0% | +37.0 pp |
| 2026-09-19T13:02:02.198Z | 50.0% | 88.7% | +38.7 pp |
| 2026-09-19T13:02:10.478Z | 50.0% | 88.7% | +38.7 pp |
| 2026-09-19T13:14:13.988Z | 50.0% | 87.7% | +37.7 pp |
| 2026-09-19T13:19:28.019Z | 50.0% | 89.8% | +39.8 pp |
| 2026-09-19T13:22:49.787Z | 50.0% | 88.9% | +38.9 pp |
| 2026-09-19T13:25:40.188Z | 50.0% | 88.9% | +38.9 pp |
| 2026-09-19T13:28:48.215Z | 50.0% | 89.3% | +39.3 pp |
| 2026-09-19T13:30:44.280Z | 50.0% | 86.5% | +36.5 pp |
| 2026-09-19T13:33:45.696Z | 50.0% | 89.2% | +39.2 pp |
| 2026-09-19T13:38:29.090Z | 50.0% | 90.0% | +40.0 pp |
| 2026-09-19T14:29:26.434Z | 50.0% | 99.1% | +49.1 pp |
| 2026-09-19T14:31:30.432Z | 50.0% | 99.2% | +49.2 pp |
| 2026-09-19T14:34:45.171Z | 50.0% | 99.3% | +49.3 pp |
| 2026-09-19T15:19:32.363Z | 50.0% | 100.0% | +50.0 pp |
| 2026-09-19T15:48:18.901Z | 50.0% | 100.0% | +50.0 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Sep 19, 03:48 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Sep 19, 03:19 PM | 50.0% | 100.0% | +50 pp | BUY UP |
| Sep 19, 02:34 PM | 50.0% | 99.3% | +49 pp | BUY UP |
| Sep 19, 02:31 PM | 50.0% | 99.2% | +49 pp | BUY UP |
| Sep 19, 02:29 PM | 50.0% | 99.1% | +49 pp | BUY UP |
| Sep 19, 01:38 PM | 50.0% | 90.0% | +40 pp | BUY UP |
| Sep 19, 01:33 PM | 50.0% | 89.2% | +39 pp | BUY UP |
| Sep 19, 01:30 PM | 50.0% | 86.5% | +36 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for BTC/USDT Sep 18 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Sep 19 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for BTC/USDT Sep 18 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Sep 19 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the BTC/USDT "Close" prices currently available at https://www.binance.com/en/trade/BTC_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.