Ethereum Up or Down on September 21?
Ends: Sep 21, 2026, 16:00 UTCMarket data: Sep 21, 2026, 16:24 UTCResult: UPResolved: Sep 21, 2026, 16:13 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-09-21T11:13:14.391Z | 97.5% | 100.0% | +2.5 pp |
| 2026-09-21T11:23:10.725Z | 98.5% | 100.0% | +1.5 pp |
| 2026-09-21T11:29:46.582Z | 98.5% | 100.0% | +1.5 pp |
| 2026-09-21T11:58:02.778Z | 98.5% | 100.0% | +1.5 pp |
| 2026-09-21T11:59:52.340Z | 98.5% | 100.0% | +1.5 pp |
| 2026-09-21T12:02:12.314Z | 98.5% | 100.0% | +1.5 pp |
| 2026-09-21T12:11:18.901Z | 98.5% | 100.0% | +1.5 pp |
| 2026-09-21T12:39:40.267Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:44:58.184Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:50:12.942Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:56:53.636Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T13:14:59.807Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T13:25:42.986Z | 99.4% | 100.0% | +0.6 pp |
| 2026-09-21T13:43:55.133Z | 99.4% | 100.0% | +0.6 pp |
| 2026-09-21T13:50:56.210Z | 99.4% | 100.0% | +0.6 pp |
| 2026-09-21T13:56:22.875Z | 99.4% | 100.0% | +0.6 pp |
| 2026-09-21T14:07:50.913Z | 99.4% | 100.0% | +0.6 pp |
| 2026-09-21T14:11:39.125Z | 99.4% | 100.0% | +0.6 pp |
| 2026-09-21T14:18:44.173Z | 99.4% | 100.0% | +0.6 pp |
| 2026-09-21T14:29:26.582Z | 99.1% | 100.0% | +0.9 pp |
| 2026-09-21T14:51:36.170Z | 99.1% | 100.0% | +0.9 pp |
| 2026-09-21T14:56:49.647Z | 99.1% | 100.0% | +0.9 pp |
| 2026-09-21T14:57:24.303Z | 99.1% | 100.0% | +0.9 pp |
| 2026-09-21T15:03:29.771Z | 99.1% | 100.0% | +0.9 pp |
| 2026-09-21T15:22:01.032Z | 99.1% | 100.0% | +0.9 pp |
| 2026-09-21T15:32:20.030Z | 100.0% | 100.0% | +0.0 pp |
| 2026-09-21T15:39:25.073Z | 100.0% | 100.0% | +0.0 pp |
| 2026-09-21T15:53:36.696Z | 100.0% | 100.0% | +0.0 pp |
| 2026-09-21T16:00:40.355Z | 100.0% | 100.0% | +0.0 pp |
| 2026-09-21T16:00:57.523Z | 100.0% | 100.0% | +0.0 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Sep 21, 04:00 PM | 100.0% | 100.0% | +0.0 pp | NO EDGE |
| Sep 21, 03:53 PM | 100.0% | 100.0% | +0.0 pp | NO EDGE |
| Sep 21, 03:39 PM | 100.0% | 100.0% | +0.0 pp | NO EDGE |
| Sep 21, 03:32 PM | 100.0% | 100.0% | +0.0 pp | NO EDGE |
| Sep 21, 03:22 PM | 99.1% | 100.0% | +0.9 pp | NO EDGE |
| Sep 21, 03:03 PM | 99.1% | 100.0% | +0.9 pp | NO EDGE |
| Sep 21, 02:56 PM | 99.1% | 100.0% | +0.9 pp | NO EDGE |
| Sep 21, 02:51 PM | 99.1% | 100.0% | +0.9 pp | NO EDGE |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 20 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Sep 21 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 20 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Sep 21 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.