Ethereum Up or Down on September 21?
Ends: Sep 21, 2026, 16:00 UTCMarket data: Sep 21, 2026, 16:24 UTCResult: UPResolved: Sep 21, 2026, 16:13 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-09-21T10:31:31.852Z | 90.5% | 99.9% | +9.4 pp |
| 2026-09-21T10:39:31.392Z | 98.7% | 99.9% | +1.2 pp |
| 2026-09-21T10:47:09.015Z | 98.7% | 99.9% | +1.3 pp |
| 2026-09-21T10:51:27.141Z | 98.7% | 99.9% | +1.2 pp |
| 2026-09-21T10:57:19.898Z | 98.7% | 99.9% | +1.3 pp |
| 2026-09-21T11:02:58.132Z | 98.7% | 99.9% | +1.3 pp |
| 2026-09-21T11:23:10.725Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T11:29:46.582Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T11:59:52.340Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:02:12.314Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:11:18.901Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:39:40.267Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:44:58.184Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T12:50:12.942Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T13:09:24.294Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T13:15:00.978Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T13:26:28.321Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T13:43:55.133Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T13:50:56.210Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T14:07:50.913Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T14:11:42.700Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T14:23:37.989Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T14:49:12.405Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T14:51:40.364Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T14:56:53.545Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T15:21:25.245Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T15:32:20.030Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T15:39:25.073Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T15:53:36.696Z | 98.7% | 100.0% | +1.3 pp |
| 2026-09-21T16:00:40.355Z | 98.7% | 100.0% | +1.3 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Sep 21, 04:00 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
| Sep 21, 03:53 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
| Sep 21, 03:39 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
| Sep 21, 03:32 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
| Sep 21, 03:21 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
| Sep 21, 02:56 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
| Sep 21, 02:51 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
| Sep 21, 02:49 PM | 98.7% | 100.0% | +1.3 pp | NO EDGE |
RESOLUTION CRITERIA
This market will resolve to "Up" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 20 '26 12:00 in the ET timezone (noon) is lower than the final "Close" price for the Sep 21 '26 12:00 ET candle. This market will resolve to "Down" if the "Close" price for the Binance 1 minute candle for ETH/USDT Sep 20 '26 12:00 in the ET timezone (noon) is higher than the final "Close" price for the Sep 21 '26 12:00 ET candle. If the final "Close" price for both of these candles is exactly equal on Binance, this market will resolve 50-50. The resolution source for this market is Binance, specifically the ETH/USDT "Close" prices currently available at https://www.binance.com/en/trade/ETH_USDT with "1m" and "Candles" selected on the top bar. Please note that this market is about the price according to Binance ETH/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.