Bitcoin Up or Down - August 9, 8:00PM-12:00AM ET
Ends: Aug 10, 2026, 04:00 UTCMarket data: Aug 10, 2026, 05:28 UTCResult: UPResolved: Aug 10, 2026, 04:01 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-10T03:29:00.682Z | 92.5% | 98.4% | +5.9 pp |
| 2026-08-10T03:29:12.843Z | 92.5% | 98.4% | +5.9 pp |
| 2026-08-10T03:30:14.965Z | 90.5% | 98.4% | +7.9 pp |
| 2026-08-10T03:32:12.481Z | 90.5% | 96.7% | +6.2 pp |
| 2026-08-10T03:33:17.296Z | 90.5% | 96.7% | +6.2 pp |
| 2026-08-10T03:33:55.628Z | 96.0% | 95.4% | -0.6 pp |
| 2026-08-10T03:34:21.999Z | 96.0% | 95.4% | -0.6 pp |
| 2026-08-10T03:34:31.474Z | 96.0% | 95.4% | -0.6 pp |
| 2026-08-10T03:35:12.221Z | 96.0% | 95.4% | -0.6 pp |
| 2026-08-10T03:35:59.083Z | 96.0% | 98.8% | +2.8 pp |
| 2026-08-10T03:37:12.526Z | 96.0% | 98.8% | +2.8 pp |
| 2026-08-10T03:37:16.817Z | 96.0% | 98.8% | +2.8 pp |
| 2026-08-10T03:38:42.933Z | 96.0% | 99.2% | +3.2 pp |
| 2026-08-10T03:40:57.487Z | 96.5% | 99.4% | +2.8 pp |
| 2026-08-10T03:40:58.462Z | 96.5% | 99.4% | +2.8 pp |
| 2026-08-10T03:43:15.689Z | 96.5% | 99.8% | +3.3 pp |
| 2026-08-10T03:44:46.748Z | 96.5% | 99.8% | +3.3 pp |
| 2026-08-10T03:48:13.180Z | 96.5% | 99.9% | +3.4 pp |
| 2026-08-10T03:49:48.201Z | 96.5% | 99.9% | +3.4 pp |
| 2026-08-10T03:51:12.158Z | 96.5% | 100.0% | +3.4 pp |
| 2026-08-10T03:51:52.668Z | 96.5% | 100.0% | +3.4 pp |
| 2026-08-10T03:53:12.205Z | 97.4% | 100.0% | +2.6 pp |
| 2026-08-10T03:53:48.506Z | 97.4% | 100.0% | +2.6 pp |
| 2026-08-10T03:55:13.623Z | 97.4% | 100.0% | +2.6 pp |
| 2026-08-10T03:55:52.616Z | 97.4% | 100.0% | +2.6 pp |
| 2026-08-10T03:59:25.634Z | 97.4% | 100.0% | +2.6 pp |
| 2026-08-10T04:01:26.232Z | 99.5% | 100.0% | +0.5 pp |
| 2026-08-10T04:02:12.310Z | 99.5% | 100.0% | +0.5 pp |
| 2026-08-10T04:04:14.613Z | 99.5% | 100.0% | +0.5 pp |
| 2026-08-10T04:09:18.200Z | 100.0% | 100.0% | -0.0 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 10, 04:01 AM | 99.5% | 100.0% | +0.5 pp | NO EDGE |
| Aug 10, 03:55 AM | 97.4% | 100.0% | +2.6 pp | NO EDGE |
| Aug 10, 03:53 AM | 97.4% | 100.0% | +2.6 pp | NO EDGE |
| Aug 10, 03:51 AM | 96.5% | 100.0% | +3.4 pp | BUY UP |
| Aug 10, 03:49 AM | 96.5% | 99.9% | +3.4 pp | BUY UP |
| Aug 10, 03:44 AM | 96.5% | 99.8% | +3.3 pp | BUY UP |
| Aug 10, 03:40 AM | 96.5% | 99.4% | +2.8 pp | NO EDGE |
| Aug 10, 03:40 AM | 96.5% | 99.4% | +2.8 pp | NO EDGE |
RESOLUTION CRITERIA
This market will resolve to "Up" if the time-weighted average price (TWAP) of Bitcoin, generated by Chainlink, of the time range specified in the title is greater than or equal to the price at the beginning of that range. Otherwise, it will resolve to "Down". The resolution source for this market is information from Chainlink, specifically the BTC/USD TWAP data stream available at https://data.chain.link/streams/btc-usd-twap-60s-streams. Please note that this market is about the price according to the TWAP Chainlink data stream for the asset pair BTC/USD, not according to any other sources or spot markets.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.