Bitcoin Up or Down - August 20, 4AM ET
Ends: Aug 20, 2026, 09:00 UTCMarket data: Aug 20, 2026, 10:18 UTCResult: UPResolved: Aug 20, 2026, 09:11 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
UP probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-18T08:56:22.288Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:00:59.636Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:03:30.546Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:05:26.282Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:07:32.729Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:09:38.426Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:09:40.804Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:17:14.921Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:34:26.585Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:34:27.504Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:38:42.643Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:40:55.380Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:40:57.153Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T07:45:21.569Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:06:46.463Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:08:25.055Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:08:26.358Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:10:47.194Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:14:29.539Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:16:16.832Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:33:35.835Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:35:09.221Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:37:51.712Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:39:55.222Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T08:43:12.994Z | 50.5% | 100.0% | +49.5 pp |
| 2026-08-20T09:06:10.276Z | 50.5% | 100.0% | +49.5 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
INSUFFICIENT DATA
- No independent estimate was published; the market price is not presented as Marx Fair.
- No verified analysis was published before the market closed.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 20, 09:06 AM | 50.5% | 100.0% | +49 pp | BUY UP |
| Aug 20, 08:43 AM | 50.5% | 100.0% | +49 pp | BUY UP |
| Aug 20, 08:39 AM | 50.5% | 100.0% | +49 pp | BUY UP |
| Aug 20, 08:37 AM | 50.5% | 100.0% | +49 pp | BUY UP |
| Aug 20, 08:35 AM | 50.5% | 100.0% | +49 pp | BUY UP |
| Aug 20, 08:33 AM | 50.5% | 100.0% | +49 pp | BUY UP |
| Aug 20, 08:16 AM | 50.5% | 100.0% | +49 pp | BUY UP |
| Aug 20, 08:14 AM | 50.5% | 100.0% | +49 pp | BUY UP |
RESOLUTION CRITERIA
This market will resolve to "Up" if the close price is greater than or equal to the open price for the BTC/USDT 1 hour candle that begins on the time and date specified in the title. Otherwise, this market will resolve to "Down". The resolution source for this market is information from Binance, specifically the BTC/USDT pair (https://www.binance.com/en/trade/BTC_USDT). The close « C » and open « O » displayed at the top of the graph for the relevant "1H" candle will be used once the data for that candle is finalized. Please note that this market is about the price according to Binance BTC/USDT, not according to other exchanges or trading pairs.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.