Will Ethereum reach $2,250 on August 19?
Ends: Aug 20, 2026, 04:00 UTCMarket data: Aug 19, 2026, 20:24 UTC
POLYMARKET VS MARX FAIR
Probability divergence over time
YES probability: Polymarket versus Marx Fair
| Time | Polymarket | Marx Fair | Edge |
|---|---|---|---|
| 2026-08-19T18:41:10.812Z | 2.4% | 0.0% | -2.4 pp |
| 2026-08-19T18:45:12.181Z | 2.4% | 0.0% | -2.4 pp |
| 2026-08-19T18:47:35.323Z | 2.4% | 0.0% | -2.4 pp |
| 2026-08-19T18:49:42.666Z | 2.4% | 0.0% | -2.4 pp |
| 2026-08-19T18:51:34.426Z | 2.4% | 0.0% | -2.4 pp |
| 2026-08-19T18:54:47.879Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T18:59:09.843Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:01:33.493Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:01:34.720Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:06:36.457Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:09:38.696Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:16:34.725Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:21:31.646Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:23:27.471Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:25:46.205Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:26:14.291Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:36:04.983Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:38:32.524Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:40:48.262Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:46:03.673Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:49:33.528Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:51:32.816Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:51:33.143Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:53:34.168Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T19:53:35.240Z | 1.8% | 0.0% | -1.8 pp |
| 2026-08-19T20:15:56.273Z | 1.8% | 0.0% | -1.7 pp |
| 2026-08-19T20:18:48.215Z | 1.8% | 0.0% | -1.7 pp |
| 2026-08-19T20:20:48.007Z | 1.8% | 0.0% | -1.7 pp |
| 2026-08-19T20:22:48.866Z | 1.8% | 0.0% | -1.7 pp |
| 2026-08-19T20:24:47.059Z | 1.8% | 0.0% | -1.7 pp |
MARKET TIMELINE
Events are placed when they became available to the system
No linked events in this range.
FAIR PRICE CALCULATION
- Independent research and Fair Price calculation are still processing.
- A signal is published only after the evidence passes quality checks.
There is not enough reliable data to calculate a fair probability.
KEY RISKS
- New information and resolution rules can change the estimate.
FORECAST HISTORY
| Time | PM | FAIR | EDGE | SIGNAL |
|---|---|---|---|---|
| Aug 19, 08:22 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
| Aug 19, 08:20 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
| Aug 19, 08:18 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
| Aug 19, 08:15 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
| Aug 19, 07:53 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
| Aug 19, 07:53 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
| Aug 19, 07:51 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
| Aug 19, 07:51 PM | 1.8% | 0.0% | −1.8 pp | NO EDGE |
RESOLUTION CRITERIA
This market will immediately resolve to "Yes" if any Binance 1-minute candle for Ethereum (ETH/USDT) on the date specified in the title, between 12:00 AM ET and 11:59 PM ET has a final "High" price equal to or greater than the price specified in the title. Otherwise, this market will resolve to "No". The resolution source for this market is Binance, specifically the ETH/USDT "High" prices available at https://www.binance.com/en/trade/ETH_USDT, with the chart settings on "1m" candles selected on the top bar. Please note that the outcome of this market depends solely on the price data from the Binance ETH/USDT trading pair. Prices from other exchanges, different trading pairs, or spot markets will not be considered for the resolution of this market.
AntiPredict provides probabilistic analysis for informational purposes. Predictions are uncertain and may be wrong. This is not financial advice.